// -------------------------------
// INFORMATION MAP VERSION FR
// -------------------------------
<!--

var noRestrict = "No restrictions";
var lowRestrict = "Local presence required in the country. NETIM allows you to register in this country with the local presence service";
var restrict = "Restrictions in effect";
var moreInformation = "Further informations";
var link_info="EXT-domain-name";

var tabNetim = {TITRE: "<strong>NETIM H.Q.</strong><BR><BR>Euratechnologies<BR>165 avenue de bretagne<BR>59000 Lille<BR>France", INTRO: "", TEXTE: "We are located here ;-), ideally located in the heart of Europe between London, Paris and Brussels, in the economic center of excellence dedicated to Information Technology and Communication of Lille."};

var tabInfoDomain = new Array(); 
tabInfoDomain.push({EXT:"at", PAYS:"Austria", LAT:48.12, LNG:14, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"be", PAYS:"Belgium", LAT:50.51, LNG:4.21, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"bg", PAYS:"Bulgaria", LAT:42.7338830, LNG:25.4858300, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"by", PAYS:"Belarus", LAT:54, LNG:28, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"ch", PAYS:"Switzerland", LAT:46.57, LNG:7.28, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"com.cy", PAYS:"Cyprus", LAT:35.10, LNG:33.24, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"cz", PAYS:"Czech Rep", LAT:50.05, LNG:14.28, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"de", PAYS:"Germany", LAT:52, LNG:10.4515260, TEXTE:"", RESTRICT: 1, MARKER: 1});
tabInfoDomain.push({EXT:"dk", PAYS:"Denmark", LAT:56.2639200, LNG:9.5017850, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"es", PAYS:"Espagne", LAT:41.23, LNG:-3.43, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"ee", PAYS:"Estonie", LAT:58.7, LNG:25.8, TEXTE:"", RESTRICT: 1, MARKER: 1});
tabInfoDomain.push({EXT:"eu", PAYS:"E.U. States", LAT:48.0487099, LNG:7.6464844, TEXTE:"", RESTRICT: 2, MARKER: 0});
tabInfoDomain.push({EXT:"fi", PAYS:"Finland", LAT:61.9241100, LNG:25.7481510, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"fr", PAYS:"France", LAT:48, LNG:2.2137490, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"gr", PAYS:"Greece", LAT:40.30, LNG:21.8243120, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"com.hr", PAYS:"Croatia", LAT:44, LNG:16, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"hu", PAYS:"Hungary", LAT:47.29, LNG:19.05, TEXTE:"", RESTRICT: 1, MARKER: 1});
tabInfoDomain.push({EXT:"ie", PAYS:"Ireland", LAT:53.4129100, LNG:-8.2438900, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"im", PAYS:"Isle of Man", LAT:54, LNG:-5, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"is", PAYS:"Iceland", LAT:64.15, LNG:-19, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"it", PAYS:"Italy", LAT:41.50, LNG:14, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"li", PAYS:"Liechtenstein", LAT:47.08, LNG:9.31, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"lt", PAYS:"Lithuania", LAT:54.50, LNG:23.8812750, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"lu", PAYS:"Luxembourg", LAT:49.8152730, LNG:6.1295830, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"lv", PAYS:"Latvia", LAT:56.65, LNG:23, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"me", PAYS:"Montenegro", LAT:42.47, LNG:19.28, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"com.mt", PAYS:"Malta", LAT:35.54, LNG:14.31, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"nl", PAYS:"Netherlands", LAT:52.6697204, LNG:6.1962891, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"no", PAYS:"Norway", LAT:60.4720240, LNG:8.4689460, TEXTE:"", RESTRICT: 1, MARKER: 1});
tabInfoDomain.push({EXT:"pl", PAYS:"Poland", LAT:52.9194380, LNG:19.1451360, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"pt", PAYS:"Portugal", LAT:38.42, LNG:-9.10, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"com.pt", PAYS:"Portugal", LAT:40.80, LNG:-9.10, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"ro", PAYS:"Romania", LAT:46.6431610, LNG:24.9667600, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"ru", PAYS:"Russia", LAT:55.45, LNG:37.35, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"se", PAYS:"Sweden", LAT:61.7315257, LNG:15.2050781, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"si", PAYS:"Slovenia", LAT:46.03, LNG:14.30, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"sk", PAYS:"Slovakia", LAT:48.6690260, LNG:19.6990240, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"co.uk", PAYS:"United Kingdom", LAT:52.9221514, LNG:-1.7138672, TEXTE:"", RESTRICT: 0, MARKER: 1});
tabInfoDomain.push({EXT:"com.ua", PAYS:"Ukraine", LAT:50.28, LNG:30.29, TEXTE:"", RESTRICT: 0, MARKER: 1});

tabInfoDomain.push({EXT:"re", PAYS:"Reunion", LAT:-21, LNG:55.6, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"pm", PAYS:"St Pierre and Miquelon", LAT:47, LNG:-56, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"yt", PAYS:"Mayotte", LAT:-12.8, LNG:45.1, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"tf", PAYS:"T.A.A.F", LAT:-49, LNG:67, TEXTE:"", RESTRICT: 2, MARKER: 1});
tabInfoDomain.push({EXT:"wf", PAYS:"Wallis and Futuna", LAT:-14, LNG:-178, TEXTE:"", RESTRICT: 2, MARKER: 1});

//-->
